![]() |
|
| Home | |
|
|
|
|
Lehigh Acres /
Lee County Wetland Soil Numbers |
|
When ever you buy a lot in Lee County, especially in
Lehigh Acres, you should
have the soil checked before submitting an offer.
Many areas in Lehigh Acres are wetland. That mostly means that building
a
home on wetland soil types requires to apply for an extra permit,
called Environmental Resource Permit. Such permit is currently a
$500.- charge.
To receive this type of permit can delay your final construction permit for
several months.
You might also have extra costs for extra dirt fill to bring the elevation
higher up.
That might add easy a few thousand US$ because one truck load of 16 cubic yard
dirt fill runs around $165.- / means 50 loads add easy above US$ 8,000.
Please take these information's only as rough figures - we will not
guaranty any of this web pages content as prices often change and the county often changes
soil maps and procedures.
Prior buying a lot you should have your realtor or us
(send email with lot address) check the
Soil Number of the desired lot.
You are mostly fine if the lots soil type number is NOT
in the spreadsheet below.
|
Soil Number |
Kind of Wetland and Soil Types |
| 5 | SLOUGH (SHEET-FLOW) Broad nearly level, poorly defined drainage way that is subject to sheet-flow in the rainy season. Captiva fine sand |
| 6 | Hallendale fine sand have indicated a high percentage of hydric soils within the mapping unit and may also indicate a wetland area. |
| 8 | FLOODING Soil flooded by moving water from stream overflow, run off or high tides. Hallandale fine sand, tidal |
| 10 | SLOUGH (SHEET-FLOW) Broad nearly level, poorly defined drainage way that is subject to sheet-flow in the rainy season. Pompano fine sand |
| 12 | SLOUGH (SHEET-FLOW) Broad nearly level, poorly defined drainage way that is subject to sheet-flow in the rainy season. Felda fine sand |
| 13 | Boca fine sand have indicated a high percentage of hydric soils within the mapping unit and may also indicate a wetland area. |
| 14 | SLOUGH (SHEET-FLOW) Broad nearly level, poorly defined drainage way that is subject to sheet-flow in the rainy season. Valkaria fine sand |
| 15 | FLOODING Soil flooded by moving water from stream overflow, run off or high tides. Estero Muck |
| 16 | FLOODING Soil flooded by moving water from stream overflow, run off or high tides. Peckish mucky fine sand |
| 19 | PONDING Standing water on soils in closed depressions. The water can be removed only by percolation or evapotranspiration. Gator muck |
| 20 | PONDING Standing water on soils in closed depressions. The water can be removed only by percolation or evapotranspiration. Terra Ceia muck |
| 23 | FLOODING Soil flooded by moving water from stream overflow, run off or high tides. Wulfert muck |
| 24 | FLOODING Soil flooded by moving water from stream overflow, run off or high tides. Kesson fine sand |
| 26 | SLOUGH (SHEET-FLOW) Broad nearly level, poorly defined drainage way that is subject to sheet-flow in the rainy season. Pineda fine sand |
| 27 | PONDING Standing water on soils in closed depressions. The water can be removed only by percolation or evapotranspiration. Pompano fine sand, depressional |
| 34 | SLOUGH (SHEET-FLOW) Broad nearly level, poorly defined drainage way that is subject to sheet-flow in the rainy season. Malabar fine sand |
| 38 | SLOUGH (SHEET-FLOW) Broad nearly level, poorly defined drainage way that is subject to sheet-flow in the rainy season. Isles fine sand, slough |
| 39 | PONDING Standing water on soils in closed depressions. The water can be removed only by percolation or evapotranspiration. Isles fine sand, depressional |
| 40 | PONDING Standing water on soils in closed depressions. The water can be removed only by percolation or evapotranspiration. Anclote fine sand, depressional |
| 41 | PONDING Standing water on soils in closed depressions. The water can be removed only by percolation or evapotranspiration. Valkaria fine sand, depressional |
| 44 | PONDING Standing water on soils in closed depressions. The water can be removed only by percolation or evapotranspiration. Malabar fine sand, depressional |
| 45 | PONDING Standing water on soils in closed depressions. The water can be removed only by percolation or evapotranspiration. Copeland sandy loam, depressional |
| 49 | PONDING Standing water on soils in closed depressions. The water can be removed only by percolation or evapotranspiration. Felda fine sand, depressional |
| 51 | PONDING Standing water on soils in closed depressions. The water can be removed only by percolation or evapotranspiration. Floridan fine sand, depressional |
| 53 | PONDING Standing water on soils in closed depressions. The water can be removed only by percolation or evapotranspiration. Myakka fine sand, depressional |
| 56 | FLOODING Soil flooded by moving water from stream overflow, run off or high tides. Isles muck |
| 57 | FLOODING Soil flooded by moving water from stream overflow, run off or high tides. Boca fine sand, tidal |
| 62 | PONDING Standing water on soils in closed depressions. The water can be removed only by percolation or evapotranspiration. Winder sand, depressional |
| 73 | PONDING Standing water on soils in closed depressions. The water can be removed only by percolation or evapotranspiration. Pineda fine sand, depressional |
| 74 | SLOUGH (SHEET-FLOW) Broad nearly level, poorly defined drainage way that is subject to sheet-flow in the rainy season. Boca fine sand, slough |
| 75 | SLOUGH (SHEET-FLOW) Broad nearly level, poorly defined drainage way that is subject to sheet-flow in the rainy season. Hallandale fine sand, slough |
| 77 | SLOUGH (SHEET-FLOW) Broad nearly level, poorly defined drainage way that is subject to sheet-flow in the rainy season. Pineda fine sand, limestone substratum |
| 78 | PONDING Standing water on soils in closed depressions. The water can be removed only by percolation or evapotranspiration. Chobee muck |
What's going on? Prices of Lehigh Acres lots?
How
much US$ Lots increase each month?
Check also our daily updated list of the
newest
for sale Listings in Lehigh Acres
Please take these information's only as
rough figures - we will
not
guaranty any of this web pages content as prices often change and the county often changes
soil maps and procedures.